Black Swans Level 3 Open Meet
                       Staines Swimming Club                       
Saturday 10th January 2009
Swimmer Age Group Event Place Time
Jessica Maclean 10 50m Free 10 42.62
100m Fly 5 01:44.99
100m IM 8 01:48.48
Daniel Lee 12 50m Back 9 42.34
50m Free 6 34.70
100m Free 6 01:16.82
200m IM 5 03:05.61
Sam Rose 12 50m Back 1 38.96
50m Fly 4 38.81
50m Free 2 33.08
100m Back 3 01:26.77
100m IM 4 01:29.04
200m IM 4 03:05.33
Todd Harding 12 50m Back 2 39.14
50m Breast 6 48.92
50m Free st 32.60
100m Back 6 01:28.65
100m Free 4 01:16.65
100m IM 3 01:27.66
Kaying Tam 13 50m Breast 4 41.31
100m Back 3 01:18.99
100m Breast 2 01:30.72
100m Free 3 01:10.54
100m IM 3 01:21.34
John Bushell 14 50m Breast st 42.99
50m Fly st 36.25
100m Breast -- DQ
100m Free 2 01:04.68
100m IM 3 01:16.12
200m IM 3 02:44.90
Kate Thompson 14 50m Fly 3 36.84
50m Free 3 32.56
100m Free 4 01:14.57
100m IM 4 01:23.81
Hannah Packman 15 + 50m Breast 1 40.08
100m Breast 1 01:27.51
100m Free 1 01:09.94
100m IM 1 01:18.62
200m IM 1 02:44.45
Craig Johnston 15 + 50m Breast 3 38.50
50m Fly 2 31.42
100m Breast 3 01:22.69
100m Fly 1 01:07.51
100m Free 1 01:00.16
Personal Best   
speeding ticket  st