London Borough  of Redbridge Swimming Club
Level 3 Sprint Meet
Saturday 25th & Sunday 26th April 2009
Swimmer Age Event Pos. Time
Carys Harding 9 200m Breast --- DQ
50m Breast 12 01:02.88
Gabby Quigley 9 200m Back 1 03:13.46
200m Breast 1 03:33.62
200m Free 1 03:04.29
200m I.M. 7 03:24.39
Bethan McElroy 10 200m Breast 1 03:15.27 #
Eva Power 10 100m I.M 1 01:21.92
200m Back 1 02:49.18
200m Free 3 02:35.31
200m I.M. 7 02:58.14
Kirstie Fehily 11 100m I.M 2 01:23.45
200m Breast 8 03:28.63
200m Fly 5 03:08.29
200m I.M. 3 02:51.18
Rebecca Ridgewell 11 100m I.M 28 01:38.59
50m Back --- DQ
50m Breast 10 47.95
Holly Stephens 11 100m I.M 21 01:34.31
200m Back 10 03:10.04
200m Free 8 02:46.10
200m I.M. 17 03:16.16
50m Back 17 42.69
50m Breast 18 50.13
50m Free 8 35.62
Todd Harding 12 100m Free 17 01:16.10
100m I.M 12 01:29.81
200m Back --- SCR
200m I.M. 8 03:11.21
50m Free 11 32.27
Abigail Lee 12 50m Free *20 34.64
100m I.M 21 01:31.73
200m Fly 10 03:10.96
200m Free 18 02:45.13
Daniel Lee 12 100m Free 14 01:10.48
200m Free 10 02:30.12
200m I.M. 5 02:56.19
50m Free 9 32.07
Lauren McElroy 12 100m Free 18 01:10.57
Sam Rose 12 100m Back 10 01:21.60
100m Fly --- SCR
100m Free 12 01:09.96
200m Fly 3 03:00.04
200m Free 11 02:30.23
200m I.M. --- SCR
Kaying Tam 13 100m Back 1 01:14.58
100m Free 2 01:05.62
Tilly Quigley 14 100m Back 12 01:23.28
100m Breast 11 01:29.97
100m Fly --- SCR
100m Free 15 01:12.82
100m I.M 12 01:22.53
200m Back 9 02:50.18
200m Breast 6 03:15.76
200m Free 12 02:39.54
200m I.M. 11 02:55.79
50m Free 18 33.8
Kate Thompson 14 100m Back --- SCR
100m Free 9 01:09.57
100m I.M 13 01:23.27
200m I.M. --- DQ
50m Free --- SCR
John Bushell 15 100m Free 12 01:02.62
15 100m I.M 11 01:15.39
Hannah Packman 15 100m Breast 3 01:24.62
100m Free 6 01:07.10
100m I.M 1 01:15.61
200m Breast 2 03:02.81
200m Free 4 02:25.14
200m I.M. 6 02:45.47
50m Free 6 30.22
50m Free (Skins) 5 30.29
Craig Johnston 17 100m Fly 3 01:06.46
100m Free --- SCR
50m Free 1 26.84
50m Free (Skins) 3 27.72
Chloe Williams 20 100m Back 13 01:23.56
200m Back 11 02:54.86
200m Free 13 02:41.15
new personal best  
club record #
Combined Team Scores
1. L.B. of Redbridge 2663
2. Romford Town 1314
3. Epping Forest 1230
4. BOSS 1105
5. Thurrock 1047
6. Phenix Basildon 727
7. Canvey Island  624
8. Brentwood 502
9. Bishop's Stortford 303
10. Witham Dolphins 242
11. Eltham Stingrays 226
12. Runnymede 226
13. Becontree 142
14. Clacton 83
14. Leyton 83
16. Chelmsford 39