Icebreaker Meet 2009  (License No. 1SE9044)
Under ASA Laws & ASA Technical Rules of Swimming
Kingsmead Leisure Centre, Canterbury
Saturday 10th & Sunday 11th January 2009
Name Age Group Event Place Time
Bethan McElroy 10/11 years 100m Freestyle 7  1:12.21
200m Backstroke DQ
200m Breaststroke 9  3:27.84
200m Butterfly 3  3:01.44
200m Freestyle 3  2:34.15
400m Freestyle 6  5:29.42
400m IM 3  6:09.98
Kirstie Fehily 10/11 years 100m Backstroke 4  1:21.61 Heat
100m Backstroke 4  1:21.78 Final
100m Butterfly 5  1:27.53 Heat
100m Butterfly 6  1:29.82 Final
200m Backstroke 4  2:46.79
200m Butterfly 4  3:16.72
200m Freestyle 7  2:36.45
200m IM 11  3:00.49
400m IM 4  6:19.71
Personal Best